XL's core operating subsidiaries hold a Financial Strength Rating of 'A' from A. M. Best, 'A' from Fitch, 'A2' from Moody's and 'A' from S&P.
The attached report has been prepared by Standard & Poor's. As such, any opinions regarding XL's current or future performance contained therein are those of Standard & Poor's alone and do not represent the opinions or analyses of XL or its management. By providing this report XL does not endorse or concur with any information provided therein, and is not responsible or liable for the content thereof.
| Financial Strength Rating (FSR) As of Feb 25th, 2011 |
A.M BEST | S&P | MOODY's | FITCH | Location |
|---|---|---|---|---|---|
| Greenwich Insurance Company | A (Stable) |
A (Stable) | A2 (Stable) | A (Stable) | Delaware |
| Indian Harbor Insurance Company | A (Stable) |
A (Stable) | A2 (Stable) | A (Stable) | North Dakota |
| Vitodurum Reinsurance Company | Not Rated | BBB+ (Stable) | Not Rated | Not Rated | Switzerland |
| XL Insurance America, Inc. | A (Stable) | A (Stable) | Not Rated | A (Stable) | Delaware |
| XL Insurance (Bermuda) Ltd | A (Stable) | A (Stable) | A2 (Stable) | A (Stable) | Bermuda |
| XL Insurance Company Limited | A (Stable) | A (Stable) | A2 (Stable) | A (Stable) | UK |
| XL Insurance Company Limited, Canadian Branch | A (Stable) | Not Rated | Not Rated | Not Rated | Canada |
| XL Insurance Company of New York, Inc. | A (Stable) | A (Stable) | A2 (Stable) | A (Stable) | New York |
| XL Insurance Switzerland Ltd | A (Stable) | A (Stable) | A2 (Stable) | A (Stable) | Switzerland |
| XL Life Ltd | A- (Stable) | Not Rated | Not Rated | Not Rated | Bermuda |
| XL Re Europe Limited | A (Stable) | A (Stable) | Not Rated | A (Stable) | Ireland |
| XL Re Latin America Ltd | A (Stable) | A (Stable) | Not Rated | A (Stable) | Switzerland |
| XL Re Ltd | A (Stable) | A (Stable) | A2 (Stable) | A (Stable) | Bermuda |
| XL Re Ltd - (UK Branch) | Not Rated | A (Stable) | Not Rated | Not Rated | UK |
| XL Reinsurance America Inc. | A (Stable) | A (Stable) | A2 (Stable) | A (Stable) | New York |
| XL Select Insurance Company | A (Stable) | A (Stable) | Not Rated | A (Stable) | Delaware |
| XL Specialty Insurance Company | A (Stable) | A (Stable) | A2 (Stable) | A (Stable) | Delaware |
| Long Term Debt Rating (LTDR) | A.M BEST | S&P | MOODY's | FITCH | Location |
| X.L. America, Inc. | Not Rated | BBB+ (Stable) | Not Rated | Not Rated | Delaware |
| XL Capital Finance (Europe) plc | bbb (Stable) | BBB+ (Stable) | Baa2 (Stable) | BBB+ (Stable) | UK |
| XL Group Ltd. | bbb (Stable) | BBB+ (Stable) | Baa2 (Stable) | BBB+ (Stable) | Cayman Islands |
| XL Group plc | bbb (Stable) | Not rated | Not rated | Not rated | Ireland |
| Financial Strength Rating (FSR) As of Feb 25th, 2011 |
A.M BEST | S&P | MOODY's | FITCH | Location |
|---|---|---|---|---|---|
| Greenwich Insurance Company | A (Stable) | A (Stable) | A2 (Stable) | A (Stable) | Delaware |
| Indian Harbor Insurance Company | A (Stable) | A (Stable) | A2 (Stable) | A (Stable) | North Dakota |
| XL Insurance America, Inc. | A (Stable) | A (Stable) | Not Rated | A (Stable) | Delaware |
| XL Insurance (Bermuda) Ltd | A (Stable) | A (Stable) | A2 (Stable) | A (Stable) | Bermuda |
| XL Insurance Company Limited | A (Stable) | A (Stable) | A2 (Stable) | A (Stable) | UK |
| XL Insurance Company Limited, Canadian Branch | A (Stable) | Not Rated | Not Rated | Not Rated | Canada |
| XL Insurance Company of New York, Inc. | A (Stable) | A (Stable) | A2 (Stable) | A (Stable) | New York |
| XL Insurance Switzerland Ltd | A (Stable) | A (Stable) | A2 (Stable) | A (Stable) | Switzerland |
| XL Select Insurance Company | A (Stable) | A (Stable) | Not Rated | A (Stable) | Delaware |
| XL Specialty Insurance Company | A (Stable) | A (Stable) | A2 (Stable) | A (Stable) | Delaware |
| Financial Strength Rating (FSR) As of Feb 25th, 2011 |
A.M BEST | S&P | MOODY's | FITCH | Location |
|---|---|---|---|---|---|
| Vitodurum Reinsurance Company | Not Rated | BBB+ (Stable) | Not Rated | Not Rated | Switzerland |
| XL Life Ltd | A- (Stable) | Not Rated | Not Rated | Not Rated | Bermuda |
| XL Re Europe Limited | A (Stable) | A (Stable) | Not Rated | A (Stable) | Ireland |
| XL Re Latin America Ltd | A (Stable) | A (Stable) | Not Rated | A (Stable) | Switzerland |
| XL Re Ltd | A (Stable) | A (Stable) | A2 (Stable) | A (Stable) | Bermuda |
| XL Re Ltd - (UK Branch) | Not Rated | A (Stable) | Not Rated | Not Rated | UK |
| XL Reinsurance America Inc. | A (Stable) | A (Stable) | A2 (Stable) | A (Stable) | New York |