XL Group plc, through its subsidiaries, is a global insurance and reinsurance company providing property, casualty and specialty products to industrial, commercial and professional firms, insurance companies and other enterprises throughout the world.
Q4 2011 XL Group plc Earnings Conference Call on February 9, 2012 5:00 p.m. ET
Listen to Call*As at and for the year ended Dec 31 |
||
|
||
| Total Assets | 45,023 | 45,664 |
| Total Liabilities | 34,338 | 36,049 |
| Shareholders Equity | 10,613 | 9,432 |
| Book Value Per Share | 29.78 | 24.60 |
|
||
| Net Premiums Written | 5,382 | 5,277 |
| Net Premium Earned | 5,414 | 5,707 |
| Loss and Loss Expense Ratio | 63.8% | 61.5% |
| Underwriting Expense Ratio | 31.0% | 32.1% |
| Combined Ratio | 94.8% | 93.6% |
| In millions of US dollars | 2010 | 2009* |
Feb 3, 2012
XL’S Environmental Team Unveils Enhanced Real Estate Portfolio Protection
More Releases